RCBA 2011 Standings
6 & Under WINS LOSSES TIE PERCENTAGE
1. Eagles Blue 8 0 1.000
2. Sequoyah White 1 12 1 0.077
3. Cubs 6 6 0.500
4. Catoosa Royals 6 0 1.000
5. Royals 9 2 0.818
6. Cowboys 4 6 0.400
7. Mustangs 0 6 0.000
8. Inola Tornados 1 2 0.333
9. Roughnecks 1 4 0.200
10. Claremore Thunder 2 5 0.286
8 & Under WINS LOSSES TIE PERCENTAGE
1. Sequoyah Blue 5 4 1 0.556
2. Sequoyah White 4 6 0.400
3. Cubs 2 5 0.286
4. Verdigris Thunder 4 5 0.444
5. Angels 8 4 0.667
6. Catoosa Indians 2 3 0.400
7. Leftovers 6 4 0.600
8. Inola Big Dawgs 1 16 0.059
9. Catoosa Champions 5 4 0.556
10. Claremore Indians 8 3 0.727
11. Bandits 9 0 1.000
12. Oklahoma Force 3 3 0.500
13. Sequoyah Copperheads 14 0 1.000
14. Tigers 4 9 0.308
15. Bucks 5 2 1 0.714
16. Dolphins 0 11 0.000
17. Claremore Bulldogs 6 2 0.750
18. Claremore Sharks 1 15 0.063
19. New York Mets 2 5 1 0.286
20. Catoosa Lightning 5 5 0.500
10 & Under WINS LOSSES TIE PERCENTAGE
1. Claremore Heat 7 2 1 0.778
2. Inola Rangers 3 10 0.231
3. Inola Longhorns 1 2 0.333
4. Sequoyah Eagles 8 5 0.615
5. Claremore Knights 3 9 0.250
6. Claremore Titans 5 5 0.500
7. Panthers 3 13 0.188
8. Zebra Colts 6 5 0.545
9. Verdigris Redhawks 1 7 0.125
10. Claremore Lookouts 7 3 0.700
11. Verdigris Cardinals 9 0 1 1.000
12. Catoosa Indians (2) 1 2 0.333
13. Catoosa Indians (1) 6 4 0.600
14. Claremore Drillers 10 1 0.909
15. Verdigris Vipers 5 5 0.500
12 & Under WINS LOSSES TIE PERCENTAGE
1. Thunder 1 2 0.333
2. Stingers 1 10 0.091
3. Sequoyah White 2 6 0.250
4. Cubs 3 4 1 0.429
5. Verdigris Vipers 1 14 0.067
6. Claremore Warriors 2 1 1 0.667
7. Sequoyah Blue 4 3 0.571
8. Inola Spartans 6 4 0.600
9. Rockers 6 2 1 0.750
10. All American Eagles 14 0 1.000
11. Yard Dawgs 8 2 1 0.800
14 & Under WINS LOSSES TIE PERCENTAGE
1. Rebels 3 4 1 0.429
2. Dodgers 2 10 0.167
3. Rangers 4 10 0.286
4. Claremore Spartans 6 1 0.857
5. Pirates 5 1 1 0.833
6. Vinita 11 3 3 0.786
7. Inola 3 2 0.600
... ... ...